This Appendix provides the Quranic mathematical evidence that:
As pointed out in Appendix 2, the gematrical values of the three messengers combine to form a multiple of 19:
If we include "Ismail" (gematrical value 211) and "Isaac" (gematrical value 169), we still end up with a multiple of 19:
Important: The total gematrical value of the three messengers, or the five, cannot conform with the Quran's 19-based mathematical code if either Abraham, Muhammad, or Rashad is not included.
The first and last occurrences of "Abraham" are in 2:124 and 87:19. By adding the sura numbers, plus the number of verses, plus the sum of verse numbers from the first occurrence to the last occurrence, the grand total is a multiple of 19:
| Sura No. | No. of Verses | Sum of Verse #s | Total |
|---|---|---|---|
| 2 | 163 | 33415 | 33580 |
| 3 | 200 | 20100 | 20303 |
| 4 | 176 | 15576 | 15756 |
| 5 | 120 | 7260 | 7385 |
| โฎ (continues through all suras) | |||
| 84 | 25 | 325 | 434 |
| 85 | 22 | 253 | 360 |
| 86 | 17 | 153 | 256 |
| 87 | 19 | 190 | 296 |
| 3827 | 5835 | 323598 | 333260 |
As pointed out in Appendix 2, the name of God's Messenger of the Covenant is introduced to the computer age through mathematical coding. If the name was specified in the Quran, as is the case with past messengers, millions of people would have named their children "Rashad Khalifa."
Thus, the root word "Rashada" (ุฑุดุฏ) is mentioned in the Quran exactly 19 times.
"Abraham" is mentioned in 25 suras, "Muhammad" is mentioned in 4 suras, and "Rashada" occurs in 9 suras:
(Source: INDEX TO THE WORDS OF QURAN, Abdul Baqi)
If we add the numbers of the suras where Abraham, Muhammad, and Rashada occur, plus the number of occurrences per sura, the total comes to a remarkable multiple of 19:
| Sura No. | Abraham | Muhammad | Rashada |
|---|---|---|---|
| 2 | 15 | - | 2 |
| 3 | 7 | 1 | - |
| 4 | 4 | - | 1 |
| 6 | 4 | - | - |
| 7 | - | - | 1 |
| 9 | 3 | - | - |
| 11 | 4 | - | 3 |
| 12 | 2 | - | - |
| 14 | 1 | - | - |
| 15 | 1 | - | - |
| 16 | 2 | - | - |
| 18 | - | - | 4 |
| 19 | 3 | - | - |
| 21 | 4 | - | 1 |
| 22 | 3 | - | - |
| 26 | 1 | - | - |
| 29 | 2 | - | - |
| 33 | 1 | 1 | - |
| 37 | 3 | - | - |
| 38 | 1 | - | - |
| 40 | - | - | 2 |
| 42 | 1 | - | - |
| 43 | 1 | - | - |
| 47 | - | 1 | - |
| 48 | - | 1 | - |
| 49 | - | - | 1 |
| 51 | 1 | - | - |
| 53 | 1 | - | - |
| 57 | 1 | - | - |
| 60 | 2 | - | - |
| 72 | - | - | 4 |
| 87 | 1 | - | - |
| 991 | 69 | 4 | 19* |
* "Rashada" occurs exactly 19 times in the Quran.
The total is 19ร19ร3, representing the 3 messengers!
If we take all the suras where Abraham, Muhammad, and the root word "Rashada" are mentioned, and add the sura numbers, plus the number of the first verse in each sura where each of the three words is mentioned, the total is a multiple of 19:
| Sura No. | Abraham | Muhammad | Rashada |
|---|---|---|---|
| 2 | 124 | - | 186 |
| 3 | 33 | 144 | - |
| 4 | 54 | - | 6 |
| 6 | 74 | - | - |
| 7 | - | - | 146 |
| 9 | 70 | - | - |
| 11 | 69 | - | 78 |
| 12 | 6 | - | - |
| 14 | 35 | - | - |
| 15 | 51 | - | - |
| 16 | 120 | - | - |
| 18 | - | - | 10 |
| 19 | 41 | - | - |
| 21 | 51* | - | 51* |
| 22 | 26 | - | - |
| 26 | 69 | - | - |
| 29 | 16 | - | - |
| 33 | 7 | 40 | - |
| 37 | 83 | - | - |
| 38 | 45 | - | - |
| 40 | - | - | 29 |
| 42 | 13 | - | - |
| 43 | 26 | - | - |
| 47 | - | 2 | - |
| 48 | - | 29 | - |
| 49 | - | - | 7 |
| 51 | 24 | - | - |
| 53 | 37 | - | - |
| 57 | 26 | - | - |
| 60 | 4 | - | - |
| 72 | - | - | 2 |
| 87 | 19 | - | - |
| 991 | 1123 | 215 | 464 |
* Verse 21:51 cannot be added twice (it contains both Abraham and Rashada).
The sum of all sura numbers where the three words occur, without repetition, plus the sum of all the verse numbers, without repetition, add up to a multiple of 19:
The 32 Suras: 2, 3, 4, 6, 7, 9, 11, 12, 14, 15, 16, 18, 19, 21, 22, 26, 29, 33, 37, 38, 40, 42, 43, 47, 48, 49, 51, 53, 57, 60, 72, and 87.
Sum of Sura Numbers: 991
The 67 Verses (without repetition): 2, 4, 6, 7, 10, 13, 14, 16, 17, 19, 21, 24, 26, 29, 31, 33, 35, 37, 38, 40, 41, 43, 45, 46, 51, 54, 58, 60, 62, 65, 66, 67, 68, 69, 70, 74, 75, 76, 78, 83, 84, 87, 95, 97, 104, 109, 114, 120, 123, 124, 125, 126, 127, 130, 132, 133, 135, 136, 140, 144, 146, 161, 163, 186, 256, 258, and 260.
Sum of Verse Numbers: 5488
If we add the sura number, plus the verse number, plus the number of verses where Abraham, Muhammad, and Rashada occur, we get a grand total that equals a multiple of 19:
| Sura No. | Abraham Verses | Muhammad | Rashada | # of Verses |
|---|---|---|---|---|
| 2 | 124,125,126,127,130,132,133,135,136,140,258,260 | - | 186,256 | 14 |
| 3 | 33,65,67,68,84,95,97 | 144 | - | 8 |
| 4 | 54,125,163 | - | 6 | 4 |
| 6 | 74,75,83,161 | - | - | 4 |
| 7 | - | - | 146 | 1 |
| 9 | 70,114 | - | - | 2 |
| 11 | 69,74,75,76 | - | 78,87,97 | 7 |
| 12 | 6,38 | - | - | 2 |
| 14 | 35 | - | - | 1 |
| 15 | 51 | - | - | 1 |
| 16 | 120,123 | - | - | 2 |
| 18 | - | - | 10,17,24,66 | 4 |
| 19 | 41,46,58 | - | - | 3 |
| 21 | 51,60,62,69 | - | 51 | 5 |
| 22 | 26,43,78 | - | - | 3 |
| 26 | 69 | - | - | 1 |
| 29 | 16,31 | - | - | 2 |
| 33 | 7 | 40 | - | 2 |
| 37 | 83,104,109 | - | - | 3 |
| 38 | 45 | - | - | 1 |
| 40 | - | - | 29,38 | 2 |
| 42 | 13 | - | - | 1 |
| 43 | 26 | - | - | 1 |
| 47 | - | 2 | - | 1 |
| 48 | - | 29 | - | 1 |
| 49 | - | - | 7 | 1 |
| 51 | 24 | - | - | 1 |
| 53 | 37 | - | - | 1 |
| 57 | 26 | - | - | 1 |
| 60 | 4 | - | - | 1 |
| 72 | - | - | 2,10,14,21 | 4 |
| 87 | 19 | - | - | 1 |
| 991 | 5068 | 215 | 1145 | 86 |
Thus, it is mathematically coded into the Quran that Abraham, Muhammad, and Rashad are the three messengers of Islam (Submission).
As shown in Table 4, the 19 occurrences of the root word "Rashada" are in verses:
186, 256, 6, 146, 78, 87, 97, 10, 17, 24, 66, 51, 29, 38, 7, 2, 10, 14, and 21
These verse numbers contain a total of:
Table 4 shows that the sum of the verse numbers where we see the 19 occurrences of the root word "Rashada" is 1145. By adding this total to the gematrical values of the name "Rashad" (505) and "Khalifa" (725):
| Sum of Verse Numbers: | 1145 |
| Gematrical Value of "Rashad": | 505 |
| Gematrical Value of "Khalifa": | 725 |
If we write down these numbers next to each other โ the total of verse numbers (1145), followed by the gematrical value of "Rashad" (505), followed by the gematrical value of "Khalifa" (725) โ we also get a number that is a multiple of 19:
| Sum of Verse Numbers where 19 "Rashada" occur: | 1145 |
| Gematrical Value of the Name "Rashad": | 505 |
| Gematrical Value of the Name "Khalifa": | 725 |
GOD BE GLORIFIED
ุณูุจูุญูุงูู ุงูููููู